Enterprise AI Unit Economics & ROI Calculator
Deterministic unit cost models comparing U.S. Bureau of Labor Statistics (BLS) loaded wages against production foundation model token rate cards (Gemini 3.7 Flash, Gemini 3.1 Pro & Claude Opus 5).
Executive Unit Economics & Annual Value Creation
Manual labor minus token costs
Hours redirected to high-leverage work
Average manual vs AI run cost
+$81k EBITDA Protection
1. Workflow Automation Unit Economics & Model Rates
Deterministic comparison of BLS loaded labor wages vs. production foundation model API rate cards.
| Candidate Workflow & Production Engine | BLS Labor Benchmark | Manual Cost | AI Run Cost | Annual Savings | Readiness |
|---|---|---|---|---|---|
AP Invoice 3-Way Match & GL Coding Gemini 3.7 Flash· 4-wk build | Bookkeeping & Accounting Specialist BLS 43-3031 · 20m @ $43.20/hr loaded | $14.40 /invoices | $0.011 /invoices 8,000 in / 1,200 out | $52k 3,600 invoices/yr | 94% |
Inbound Lead Forensic Dossier Enrichment Gemini 3.7 Flash· 3-wk build | Sales & RevOps Specialist BLS 41-9099 · 15m @ $60.75/hr loaded | $15.19 /leads | $0.017 /leads 12,000 in / 2,000 out | $82k 5,400 leads/yr | 91% |
Pull Request Automated Security & Lint Audit Claude Opus 5· 6-wk build | Software Engineer & QA Lead BLS 15-1252 · 25m @ $114.75/hr loaded | $47.81 /PRs | $0.253 /PRs 28,000 in / 4,500 out | $86k 1,800 PRs/yr | 88% |
SaaS Vendor Contract Renewal & Terms Audit Gemini 3.1 Pro· 4-wk build | Financial Controller / Director of Procurement BLS 11-3031 · 150m @ $148.50/hr loaded | $371.25 /contracts | $0.111 /contracts 65,000 in / 6,000 out | $18k 48 contracts/yr | 86% |
Deterministic Mathematical Methodology & Formulas
(BLS Loaded Hourly Wage × Task Cycle Minutes) / 60
Grounded in BLS OEWS national median base wages + 35% mandatory benefits & overhead.
(Input Tokens × In Rate) + (Output Tokens × Out Rate)
Calculated using published Google Cloud Vertex AI & Anthropic developer API rate cards.
Total Workflow Value × 40% (GAAP Capitalizable Labor)
Internal development labor capitalized as balance sheet intangible asset amortized over 36–60 months.
2. Authoritative Data Sources & Regulatory Standards
Verified external government databases, foundation model rate cards, and GAAP accounting frameworks underpinning all calculations.
| Source & Publisher | Audit Scope / Jurisdiction | Key Empirical Finding / Standard |
|---|---|---|
| Occupational Employment and Wage Statistics (OEWS) U.S. Bureau of Labor Statistics · 2025 Release | National median occupational base wages + 35% mandatory benefits & payroll overhead | Loaded hourly labor benchmarks: AP Specialist ($43.20/hr, BLS 43-3031), RevOps Specialist ($60.75/hr, BLS 41-9099), Software Engineer ($114.75/hr, BLS 15-1252), Controller ($148.50/hr, BLS 11-3031). |
| Google Cloud Vertex AI Production Pricing Google Cloud · 2026 Rate Card | Production foundation model API published token pricing | Gemini 3.7 Flash ($0.75 per 1M input / $3.75 per 1M output tokens); Gemini 3.1 Pro ($1.25 per 1M input / $5.00 per 1M output tokens). |
| Anthropic Claude Developer Pricing Anthropic · 2026 Rate Card | Production Claude API published token pricing | Claude Opus 5 ($5.00 per 1M input / $25.00 per 1M output tokens). |
| Accounting for Internal-Use Software Development Costs Financial Accounting Standards Board (FASB) · Codified GAAP Standard | U.S. GAAP accounting framework for capitalizing internal software development labor | Qualifying internal application development labor (coding, hardware configuration, automated pipeline builds) must be capitalized as an intangible asset amortized over 36–60 months rather than expensed as OpEx. |
