Finance OpEx plan
One plan. Say what should change. The grid updates here.
Illustrative model. Not actuals, not cash, and not a system of record.
12 finance FTE$480,000 software8 hrs/week$85/hr
| Line | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Jul 2027 | Aug 2027 | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Software | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | $480,000 |
| Headcount | $140,000 | $140,000 | $140,000 | $140,000 | $140,000 | $140,000 | $140,000 | $140,000 | $140,000 | $140,000 | $140,000 | $140,000 | $1,680,000 |
| Sheet cost | $35,360 | $35,360 | $35,360 | $35,360 | $35,360 | $35,360 | $35,360 | $35,360 | $35,360 | $35,360 | $35,360 | $35,360 | $424,320 |
| Total OpEx | $215,360 | $215,360 | $215,360 | $215,360 | $215,360 | $215,360 | $215,360 | $215,360 | $215,360 | $215,360 | $215,360 | $215,360 | $2,584,320 |
| OpEx/FTE | $17,947 | $17,947 | $17,947 | $17,947 | $17,947 | $17,947 | $17,947 | $17,947 | $17,947 | $17,947 | $17,947 | $17,947 | $215,360 |
This is an illustrative Base plan. Tell me what to change. I can set the finance team, software, spreadsheet hours, or the hourly rate.
