The Golden Door Software Index
A specialized, equal-weighted tracking composite of 94 tier-one, U.S. listed application software equities. We bypass market-cap distortion to measure the true, underlying fundamentals of the SaaS economy.
9,855.7121.26%
Golden Door Software Index (GDA-OSX)
Index Fundamentals (GDA-OSX)
Derived from latest 10-K/10-Q filings
Remaining Performance Obligations
Full-time global employees
SaaS Constituents Dashboard
Index Constituents (94)
Real-Time Sort: Largest Daily Movers| Symbol | Weight | Price | Return (Daily) |
|---|---|---|---|
| BRZE | 1.06% | $21.60 | 19.87% |
| HOOD | 1.06% | $72.54 | 5.01% |
| FICO | 1.06% | $1,043.10 | 4.83% |
| AKAM | 1.06% | $119.15 | 4.06% |
| PAYX | 1.06% | $93.36 | 3.03% |
| ZM | 1.06% | $78.11 | 2.80% |
| S | 1.06% | $13.36 | 2.45% |
| DOCN | 1.06% | $87.00 | 2.45% |
| NET | 1.06% | $218.00 | 2.28% |
| MSTR | 1.06% | $139.13 | 2.11% |
| SOUN | 1.06% | $6.48 | 1.89% |
| CVLT | 1.06% | $79.75 | 1.85% |
| OKTA | 1.06% | $78.12 | 1.77% |
| GDDY | 1.06% | $81.58 | 1.58% |
| DUOL | 1.06% | $99.12 | 1.47% |
| SPT | 1.06% | $5.57 | 1.27% |
| PCTY | 1.06% | $109.60 | 1.19% |
| DFIN | 1.06% | $46.94 | 1.05% |
| UBER | 1.06% | $73.08 | 1.02% |
| PDFS | 1.06% | $34.87 | 0.98% |
| KVYO | 1.06% | $18.15 | 0.78% |
| LYFT | 1.06% | $13.26 | 0.76% |
| TOST | 1.06% | $26.81 | 0.75% |
| PAYC | 1.06% | $119.82 | 0.72% |
| DDOG | 1.06% | $123.29 | 0.59% |
Methodology
The Golden Door Software Index (GDA-OSX) is constructed utilizing a daily-rebalanced, strictly equal-weighted methodology across 94 validated application software equities. By allocating equivalent basis points to both mega-cap incumbents and emerging disruptors, the index effectively isolates the median performance and fundamental health of the SaaS business model, insulating the composite from the market-capitalization distortions inherent to traditional technology ETFs. Index history is backtested to January 2024 with a baseline value of 10,000. All fundamental ratios are parsed programmatically from SEC EDGAR XBRL taxonomy.
